
Scarlet Short
Size Guide
| Size | Length | Waist | Hips |
|---|---|---|---|
| XS | 28 cm / 11.0 in | 66 cm / 26.0 in | 84 cm / 33.1 in |
| S | 29 cm / 11.4 in | 68 cm / 26.8 in | 89 cm / 35.0 in |
| M | 30 cm / 11.8 in | 76 cm / 29.9 in | 94 cm / 37.0 in |
| L | 31 cm / 12.2 in | 78 cm / 30.7 in | 99 cm / 39.0 in |
| XL | 32 cm / 12.6 in | 86 cm / 33.9 in | 104 cm / 40.9 in |
π How to Measure Your Shorts
π Waist
Measure around your abdomen at navel level β snug but not tight.
π Hips
Measure the fullest part of your hips and glutes.
π Length
Measure from the top of the shorts to the bottom hem of the leg.
π‘ Tip
For best accuracy, stand upright, relax, and take each measurement twice.